List of commonly used hydraulic cylinder parameters for excavators | |||||||
Supporting Machinery | Oil Cylinder name; call, name, say, weigh | Model | Cylinder diameter (mm) | Rod diameter (mm) | Travel distance (mm) | Installation distance (mm) | Rated pressure (Mpa) |
5T wheel excavator | Arm cylinder | HSG.L-E100/63*650-1015 | one hundred | sixty-three | six hundred and fifty | one thousand and fifteen | sixteen |
Two arm cylinder | HSG.L-E100/63*800-1165 | one hundred | sixty-three | eight hundred | one thousand one hundred and sixty-five | sixteen | |
Bucket cylinder | HSG.L-E90/55*650-960 | ninety | fifty-five | six hundred and fifty | nine hundred and sixty | sixteen | |
Steering cylinder | HSG.L-E80/50*520-830 | eighty | fifty | five hundred and twenty | eight hundred and thirty | sixteen | |
Front leg cylinder | HSG.L-E80/50*350-660 | eighty | fifty | three hundred and fifty | six hundred and sixty | sixteen | |
Rear leg cylinder | HSG.L-E100/55*400-745 | one hundred | fifty-five | four hundred | seven hundred and forty-five | sixteen | |
6T wheel type; excavator | Arm cylinder | HSG.L-E80/55*750-1055 | eighty | fifty-five | seven hundred and fifty | one thousand and fifty-five | sixteen |
Two arm cylinder | HSG.L-E100/63*800-1160 | one hundred | sixty-three | eight hundred | one thousand one hundred and sixty | sixteen | |
Bucket cylinder | HSG.L-E90/55*650-960 | ninety | fifty-five | six hundred and fifty | nine hundred and sixty | sixteen | |
Steering cylinder | HSG.L-E80/50*170-757 | eighty | fifty | one hundred and seventy | seven hundred and fifty-seven | sixteen | |
Leg cylinder | HSG.L-E100/55*400-745 | eighty | fifty | four hundred | seven hundred and forty-five | sixteen | |
7.5T wheel type; 360 excavator | Arm cylinder | HSG.L-E110/65*755-1150 | one hundred and ten | sixty-five | seven hundred and fifty-five | one thousand one hundred and fifty | sixteen |
Two arm cylinder | HSG.L-E100/60*840-1235 | one hundred | sixty | eight hundred and forty | one thousand two hundred and thirty-five | sixteen | |
Bucket cylinder | HSG.L-E90/55*620-975 | ninety | fifty-five | six hundred and twenty | nine hundred and seventy-five | sixteen | |
Steering cylinder | HSG.L-E80/50*200-756 | eighty | fifty | two hundred | seven hundred and fifty-six | sixteen | |
Leg cylinder | HSG.L-E100/63*350-710 | one hundred | sixty-three | three hundred and fifty | seven hundred and ten | sixteen | |
6T track excavator | Arm cylinder | HSG.L-E115/60*720-1095 | one hundred and fifteen | sixty | seven hundred and twenty | one thousand and ninety-five | twenty-four |
Two arm cylinder | HSG.L-E90/60*880-1280 | ninety | sixty | eight hundred and eighty | one thousand two hundred and eighty | twenty-four | |
Bucket cylinder | HSG.L-E85/55*600-925 | eighty-five | fifty-five | six hundred | nine hundred and twenty-five | twenty-four | |
Bulldozer shovel cylinder | HSG.L-E110/60*183-538 | one hundred and ten | sixty | one hundred and eighty-three | five hundred and thirty-eight | twenty-four | |
13T track excavator | Arm cylinder | HSG.L-E100/70*980-1500 | one hundred | seventy | nine hundred and eighty | one thousand and five hundred | thirty-two |
Two arm cylinder | HSG.L-E120/80*1160-1700 | one hundred and twenty | eighty | one thousand one hundred and sixty | one thousand and seven hundred | thirty-two | |
Bucket cylinder | HSG.L-E100/70*870-1380 | one hundred | seventy | eight hundred and seventy | one thousand three hundred and eighty | thirty-two | |
About Us
Company Profile Honors SceneHydraulic Cylinder
Dump truck hydraulic cylinder Loader hydraulic cylinder Excavator hydraulic cylinder Hydraulic cylinder accessories More CategoriesHydraulic Cylinder
Vehicles Brake Shoes Drilling rig brake blockNews
Company dynamic Industry newsContact us
Contact us Online message
Visit the websiteCopyright:Shandong Chuangwei Construction Machinery Co., LTD. Technical support by:Ji'en ChuangXiang