Oil Cylinder Tube Specification Table of Shandong Chuangwei Engineering Machinery Co., Ltd
List of specifications, models and parameters of precision seamless steel pipes | |||||
Inner diameter mm; | Wall thickness mm; | Single weight kg/m; | Inner diameter mm; | Wall thickness mm; | Single weight kg/m; |
thirty-two | four | three point five five | one hundred and ten | nine | twenty-six point four one |
forty | two point five | two point six two | one hundred and ten | eleven point five | thirty-four point four six |
forty | five | five point five five | one hundred and ten | twelve point five | thirty-seven point seven six |
forty | five point five | six point one seven | one hundred and ten | fifteen | forty-six point two four |
forty-five | four | four point eight three | one hundred and twenty | ten | thirty-two point zero six |
forty-five | five | six point one seven | one hundred and twenty | thirteen | forty-two point six four |
forty-five | six | seven point five five | one hundred and twenty-five | four | twelve point seven two |
forty-five | seven point five | nine point seven one | one hundred and twenty-five | five | sixteen point zero three |
fifty | two point five | three point two four | one hundred and twenty-five | seven point five | twenty-four point five one |
fifty | four | five point three three | one hundred and twenty-five | ten point five | thirty-five point zero nine |
fifty | five | six point seven eight | one hundred and twenty-five | thirteen point five | forty-six point one one |
fifty | six point five | nine point zero six | one hundred and twenty-five | seventeen | fifty-nine point five three |
fifty | seven point five | ten point six three | one hundred and thirty | eleven | thirty-eight point two five |
fifty | ten | fourteen point eight | one hundred and thirty | thirteen | forty-five point eight four |
fifty-five | five | seven point four | one hundred and forty | six | twenty-one point six |
fifty-five | seven point five | eleven point five six | one hundred and forty | nine point five | thirty-five point zero two |
fifty-six | six | nine point one seven | one hundred and forty | twelve | forty-four point nine eight |
fifty-six | seven | ten point eight eight | one hundred and forty | fourteen | fifty-three point one seven |
sixty | five | eight point zero one | one hundred and fifty | five | nineteen point one one |
sixty-three | three point five | five point seven four | one hundred and fifty | nine | thirty-five point two nine |
sixty-three | four point five | seven point four nine | one hundred and fifty | fifteen | sixty-one point zero three |
sixty-three | six point five | eleven point one four | one hundred and sixty | five | twenty point three four |
sixty-three | eight point five | fourteen point nine nine | one hundred and sixty | ten | forty-one point nine two |
sixty-three | ten | eighteen | one hundred and sixty | seventeen | seventy-four point two |
seventy | six point five | twelve point two six | one hundred and eighty | six | twenty-seven point five two |
seventy | eight | fifteen point three nine | one hundred and eighty | seven | thirty-two point two eight |
seventy-five | five point five | ten point nine two | one hundred and eighty | eleven point five | fifty-four point three one |
eighty | three | six point one four | one hundred and eighty | nineteen point five | ninety-five point nine three |
eighty | six | twelve point seven three | two hundred | six point five | thirty-three point one |
eighty | seven point five | sixteen point one eight | two hundred | eight | forty-one point zero three |
eighty | eleven | twenty-four point six eight | two hundred | nine point five | forty-nine point zero eight |
ninety | five | eleven point seven one | two hundred | twenty-two point five | one hundred and twenty-three point four five |
ninety | six point five | fifteen point four seven | two hundred and twenty | twelve point five | seventy-one point six seven |
ninety | seven point five | eighteen point zero three | two hundred and twenty | twenty-six point five | one hundred and sixty-one point zero nine |
ninety | nine | twenty-one point nine seven | two hundred and fifty | ten | sixty-four point one two |
ninety | eleven | twenty-seven point four | two hundred and fifty | twenty-four point five | one hundred and sixty-five |
ninety | twelve | thirty point one eight | two hundred and eighty | twenty-two point five | one hundred and sixty-seven point eight four |
one hundred | four | ten point two six | three hundred | twelve point five | ninety-six point three three |
one hundred | seven | eighteen point four seven | three hundred | twenty-five point five | two hundred and four point six eight |
one hundred | ten point five | twenty-eight point six one | three hundred | thirty-eight point five | three hundred and twenty-one point three eight |
one hundred | thirteen point five | thirty-seven point seven nine | three hundred and twenty | fifteen point five | one hundred and twenty-eight point two four |
one hundred | fifteen | forty-two point five four | three hundred and twenty | twenty-eight point five | two hundred and forty-four point nine three |
one hundred and ten | four point five | twelve point seven one | four hundred | thirteen | one hundred and thirty-two point four |
one hundred and ten | eight point five | twenty-four point eight four |
|
|
|
List of Dimensional Tolerances for Precision Seamless Steel Pipes | ||||||
Inner diameter size; | Inner diameter deviation; | Wall thickness deviation; | ||||
H7 | H8 | H9 | H10 | H11 |
| |
thirty | zero point zero two one | zero point zero three three | zero point zero five two | zero point zero eight four | zero point one three | ± 5% |
0 | 0 | 0 | 0 | 0 | ||
>30-50 | zero point zero two five | zero point zero three nine | zero point zero six two | zero point one | zero point one six | |
0 | 0 | 0 | 0 | 0 | ||
>50-80 | zero point zero three | zero point zero four six | zero point zero seven four | zero point one two | zero point one nine | |
0 | 0 | 0 | 0 | 0 | ||
>80-120 | zero point zero three five | zero point zero five four | zero point zero eight seven | zero point one four | zero point two two | |
0 | 0 | 0 | 0 | 0 | ||
>120-180 | zero point zero four | zero point zero six three | zero point one | zero point one six | zero point two five | |
0 | 0 | 0 | 0 | 0 | ||
>180-250 | zero point zero four six | zero point zero seven two | zero point one one five | zero point one eight five | zero point two nine | |
0 | 0 | 0 | 0 | 0 | ||
>250-315 | zero point zero five two | zero point zero eight one | zero point one three | zero point two one | zero point three two | |
0 | 0 | 0 | 0 | 0 | ||
>315-400 | zero point zero five seven | zero point zero eight nine | zero point one four | zero point two three | zero point three six | |
0 | 0 | 0 | 0 | 0 | ||
About Us
Company Profile Honors SceneHydraulic Cylinder
Dump truck hydraulic cylinder Loader hydraulic cylinder Excavator hydraulic cylinder Hydraulic cylinder accessories More CategoriesHydraulic Cylinder
Vehicles Brake Shoes Drilling rig brake blockNews
Company dynamic Industry newsContact us
Contact us Online message
Visit the websiteCopyright:Shandong Chuangwei Construction Machinery Co., LTD. Technical support by:Ji'en ChuangXiang